| Samsung Galaxy A71 | ||
| 17.02.2020 | Samsung Galaxy A71 Smartphone Review: An XXL display and quad cameras | Review Qualcomm Adreno 618, Qualcomm Snapdragon SD 730 (Kryo 470 Gold / Silver), 6.7" 2400x1080, 0.179 kg, 469,00 Euro | |
| Samsung Galaxy Tab A 8.0 2019 Wifi SM-T290 | ||
| 02.01.2020 | Samsung Galaxy Tab A 8.0 (2019) Tablet Review: A budget Samsung tablet with great deficiencies | Review Qualcomm Adreno 504, Qualcomm Snapdragon SD 429 (Cortex-A53), 8" 1280x800, 0.345 kg, 150,00 Euro | |
| Samsung Galaxy A80 | ||
| 19.07.2019 | Samsung Galaxy A80 Smartphone Review – A winner with a rotating camera? | Review Qualcomm Adreno 618, Qualcomm Snapdragon SD 730 (Kryo 470 Gold / Silver), 6.7" 2400x1080, 0.22 kg, 650,00 Euro | |
| Samsung Galaxy A70 | ||
| 15.06.2019 | Samsung Galaxy A70: Mid-Range Giant in Review | Review Qualcomm Adreno 612, Qualcomm Snapdragon SD 675 (Kryo 460 Gold (Cortex-A76) / Silver (Cortex-A55)), 6.7" 2400x1080, 0.183 kg, 399,00 Euro | |
| Samsung Galaxy Tab S5e SM-T720 | ||
| 26.05.2019 | Samsung Galaxy Tab S5e (Wi-Fi) Tablet Review | Review Qualcomm Adreno 616, Qualcomm Snapdragon SD 670 (Kryo 360 Gold / Silver), 10.5" 2560x1600, 0.4 kg, 429,00 Euro | |
| Samsung Galaxy A9 2018 | ||
| 27.01.2019 | Samsung Galaxy A9 2018 | External Review (27 ratings) Qualcomm Adreno 512, Qualcomm Snapdragon SD 660 (Kryo 260), 6.3" 2220x1080, 0.183 kg, 600,00 Euro |
|
| Samsung Galaxy J8 2018 | ||
| 15.01.2019 | Samsung Galaxy J8 2018 | External Review (8 ratings) Qualcomm Adreno 506, Qualcomm Snapdragon SD 450 (Cortex-A53), 6" 1480x720, 0.177 kg |
|
| Samsung Galaxy A6 2018 | ||
| 31.12.2018 | Samsung Galaxy A6 2018 | External Review (27 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.6" 1480x720, 0.162 kg, 309,00 Euro |
|
| Samsung Galaxy A9 2018 | ||
| 22.12.2018 | Samsung Galaxy A9 (2018) Smartphone Review | Review Qualcomm Adreno 512, Qualcomm Snapdragon SD 660 (Kryo 260), 6.3" 2220x1080, 0.183 kg, 600,00 Euro | |
| Samsung Galaxy Tab Active 2 | ||
| 17.12.2018 | Samsung Galaxy Tab Active 2 | External Review (12 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 8" 1280x800, 0.512 kg, 500,00 Euro |
|
| Samsung Galaxy J7 Sky Pro | ||
| 08.12.2018 | Samsung Galaxy J7 Sky Pro | External Review Qualcomm Adreno 506, Qualcomm Snapdragon 625 (Cortex-A53), 5.5" 1280x720, 0.3629 kg |
|
| Samsung Galaxy Tab A 10.5 SM-T590N | ||
| 17.11.2018 | Samsung Galaxy Tab A 10.5 SM-T590N | External Review (10 ratings) Qualcomm Adreno 506, Qualcomm Snapdragon SD 450 (Cortex-A53), 10.5" 1920x1200, 0.531 kg, 329,00 Euro |
|
| Samsung Galaxy Tab S2 9.7 T813N | ||
| 01.11.2018 | Samsung Galaxy Tab S2 9.7 T813N | External Review (3 ratings) Qualcomm Adreno 510, Qualcomm Snapdragon 652 MSM8976 (Cortex-A72/-A53), 9.7" 2048x1536, 0.389 kg |
|
| Samsung Galaxy Tab A 10.5 SM-T590N | ||
| 15.10.2018 | Samsung Galaxy Tab A 10.5 (SM-T590N) Tablet Review | Review Qualcomm Adreno 506, Qualcomm Snapdragon SD 450 (Cortex-A53), 10.5" 1920x1200, 0.531 kg, 329,00 Euro | |
| Samsung Galaxy A9 Star (A8 Star) | ||
| 08.10.2018 | Samsung Galaxy A9 Star (A8 Star) | External Review Qualcomm Adreno 512, Qualcomm Snapdragon SD 660 (Kryo 260), 6.3" 2220x1080, 0.191 kg, 400,00 Euro |
|
| Samsung Galaxy A6 Plus 2018 | ||
| 02.10.2018 | Samsung Galaxy A6+ 2018 | External Review (35 ratings) Qualcomm Adreno 506, Qualcomm Snapdragon SD 450 (Cortex-A53), 6" 2220x1080, 0.191 kg |
|
| Samsung Galaxy Tab A6 10.1" SM-T580 | ||
| 26.09.2018 | Samsung Galaxy Tab A6 10.1" SM-T580 | External Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 10.1" 1920x1080, 0.45 kg |
|
| Samsung Galaxy A5 2017 | ||
| 14.09.2018 | Samsung Galaxy A5 2017 | External Review (72 ratings) ARM Mali-T830 MP3, Samsung Exynos Exynos 7880 (A53), 5.2" 1920x1080, 0.159 kg, 429,00 Euro |
|
| Samsung Galaxy A7 2017 | ||
| 29.08.2018 | Samsung Galaxy A7 2017 | External Review (12 ratings) ARM Mali-T830 MP3, Samsung Exynos Exynos 7880 (A53), 5.7" 1920x1080, 0.186 kg, 500,00 Euro |
|
| Samsung Galaxy J7 Nxt 2017 | ||
| 20.07.2018 | Samsung Galaxy J7 Nxt 2017 | External Review (1 rating) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1280x720, 0.17 kg, 200,00 Euro |
|
| Samsung Galaxy A6 Plus 2018 | ||
| 05.07.2018 | Samsung Galaxy A6 Plus (2018) Smartphone Review | Review Qualcomm Adreno 506, Qualcomm Snapdragon SD 450 (Cortex-A53), 6" 2220x1080, 0.191 kg | |
| Samsung Galaxy A3 2017 | ||
| 03.07.2018 | Samsung Galaxy A3 2017 | External Review (38 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 4.7" 1280x720, 0.138 kg, 329,00 Euro |
|
| Samsung Galaxy A6 2018 | ||
| 01.07.2018 | Samsung Galaxy A6 (2018) Smartphone Review | Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.6" 1480x720, 0.162 kg, 309,00 Euro | |
| Samsung Galaxy A9 Star Lite (A8 Star Lite) | ||
| 10.06.2018 | Samsung Galaxy A9 Star Lite (A8 Star Lite) | External Review Qualcomm Adreno 506, Qualcomm Snapdragon SD 450 (Cortex-A53), 6" 2220x1080, 0.191 kg, 250,00 Euro |
|
| Samsung Galaxy J5 2017 | ||
| 10.05.2018 | Samsung Galaxy J5 (2017) | External Review (23 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.2" 1280x720, 0.16 kg |
|
| Samsung Galaxy J7 Prime 2 G611F | ||
| 26.03.2018 | Samsung Galaxy J7 Prime 2 G611F | External Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1920x1080, 0.17 kg, 200,00 Euro |
|
| Samsung Galaxy J7 Prime | ||
| 12.03.2018 | Samsung Galaxy J7 Prime | External Review (8 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1920x1080, 0.167 kg, 300,00 Euro |
|
| Samsung Galaxy J7 Pro 2017 | ||
| 15.02.2018 | Samsung Galaxy J7 Pro 2017 | External Review (4 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1920x1080, 0.167 kg, 300,00 Euro |
|
| Samsung Chromebook Plus XE513C24-K01US | ||
| 06.01.2018 | Samsung Chromebook Plus XE513C24-K01US | External Review (5 ratings) ARM Mali-T860 MP2, unknown, 12.3" 2400x1600, 1.1 kg |
|
| Samsung Galaxy Tab Active 2 | ||
| 29.12.2017 | Samsung Galaxy Tab Active 2 Tablet Review | Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 8" 1280x800, 0.512 kg, 500,00 Euro | |
| Samsung Galaxy Tab A 10.1 Pro SM-P580 | ||
| 13.07.2017 | Samsung Galaxy Tab A 10.1 Pro SM-P580 | External Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 10.1" 1920x1080, 0.554 kg |
|
| Samsung Galaxy C7 Pro | ||
| 13.06.2017 | Samsung Galaxy C7 Pro | External Review (7 ratings) Qualcomm Adreno 506, Qualcomm Snapdragon 625 (Cortex-A53), 5.7" 1920x1080, 0.17 kg |
|
| Samsung Galaxy C9 Pro | ||
| 19.05.2017 | Samsung Galaxy C9 Pro | External Review (8 ratings) Qualcomm Adreno 510, Qualcomm Snapdragon 652 MSM8976 (Cortex-A72/-A53), 6" 1920x1080, 0.189 kg |
|
| Samsung Galaxy J5 Prime | ||
| 17.05.2017 | Samsung Galaxy J5 Prime | External Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5" 1280x720, 0.143 kg |
|
| Samsung Galaxy C5 Pro | ||
| 02.05.2017 | Samsung Galaxy C5 Pro | External Review Qualcomm Adreno 506, unknown, 5.2" 1920x1080, 0.145 kg |
|
| Samsung Galaxy A3 2017 | ||
| 04.04.2017 | Samsung Galaxy A3 (2017) Smartphone Review | Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 4.7" 1280x720, 0.138 kg, 329,00 Euro | |
| Samsung Galaxy J3 Emerge | ||
| 20.03.2017 | Samsung Galaxy J3 Emerge | External Review (1 rating) Qualcomm Adreno 505, Qualcomm Snapdragon 430 (Cortex-A53), 5" 1280x720, 0.147 kg |
|
| Samsung Chromebook XE500C12-K01US | ||
| 08.03.2017 | Samsung Chromebook XE500C12-K01US | External Review (7 ratings) Intel HD Graphics (Bay Trail), Intel Celeron N2840 (Bay Trail-M), 11.6" 1366x768, 1.2 kg, 230,00 Euro |
|
| Samsung Galaxy C5 | ||
| 22.02.2017 | Samsung Galaxy C5 | External Review (1 rating) Qualcomm Adreno 405, Qualcomm Snapdragon 617 MSM8952 (Cortex-A53), 5.2" 1920x1080, 0.143 kg, 300,00 Euro |
|
| Samsung Galaxy A5 2017 | ||
| 14.02.2017 | Samsung Galaxy A5 (2017) Smartphone Review | Review ARM Mali-T830 MP3, Samsung Exynos Exynos 7880 (A53), 5.2" 1920x1080, 0.159 kg, 429,00 Euro | |
| Samsung Galaxy J7 2016 | ||
| 10.01.2017 | Samsung Galaxy J7 2016 | External Review (8 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1280x720, 0.169 kg |
|
| 14.12.2016 | Samsung Galaxy J7 (2016) Smartphone Review | Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1280x720, 0.169 kg | |
| Samsung Galaxy On NXT | ||
| 30.11.2016 | Samsung Galaxy On NXT | External Review (2 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1920x1080, 0.167 kg, 300,00 Euro |
|
| Samsung Galaxy A9 Pro | ||
| 22.11.2016 | Samsung Galaxy A9 Pro | External Review (3 ratings) Qualcomm Adreno 510, Qualcomm Snapdragon 652 MSM8976 (Cortex-A72/-A53), 6" 1920x1080, 0.21 kg, 500,00 Euro |
|
| Samsung Galaxy Tab A 10.1 2016 SM-T585 | ||
| 15.11.2016 | Samsung Galaxy Tab A 10.1 2016 SM-T585 | External Review (7 ratings) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 10.1" 1920x1200, 0.525 kg, 349,00 Euro |
|
| Samsung Galaxy On7 (2016) | ||
| 02.11.2016 | Samsung Galaxy On7 (2016) | External Review Qualcomm Adreno 506, Qualcomm Snapdragon 625 (Cortex-A53), 5.5" 1920x1080, 0.167 kg |
|
| Samsung Galaxy J7 Metal (2016) | ||
| 24.10.2016 | Samsung Galaxy J7 Metal (2016) | External Review (1 rating) ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 5.5" 1280x720, 0.169 kg |
|
| Samsung Galaxy Tab A 10.1 2016 T580N | ||
| 06.10.2016 | Samsung Galaxy Tab A 10.1 2016 T580N | External Review (2 ratings) ARM Mali-T830 MP2, unknown, 10.1" 1920x1200, 0.525 kg |
|
| Samsung Galaxy A8 | ||
| 01.10.2016 | Samsung Galaxy A8 | External Review (5 ratings) Qualcomm Adreno 405, Qualcomm Snapdragon 615 MSM8939 (Cortex-A53), 5.7" 1920x1080, 0.151 kg, 500,00 Euro |
|
| Samsung Galaxy A7 2016 | ||
| 09.09.2016 | Samsung Galaxy A7 2016 | External Review (5 ratings) Qualcomm Adreno 405, Qualcomm Snapdragon 615 MSM8939 (Cortex-A53), 5.5" 1920x1080, 0.172 kg, 300,00 Euro |
|
| Samsung Galaxy C7 | ||
| 03.09.2016 | Samsung Galaxy C7 | External Review Qualcomm Adreno 506, Qualcomm Snapdragon 625 (Cortex-A53), 5.7" 1920x1080, 0.169 kg, 400,00 Euro |
|
| Samsung Galaxy Tab A 10.1 2016 SM-T585 | ||
| 01.09.2016 | Samsung Galaxy Tab A 10.1 (2016) Tablet Review | Review ARM Mali-T830 MP2, Samsung Exynos 7870 Octa (A53), 10.1" 1920x1200, 0.525 kg, 349,00 Euro | |
| Samsung Chromebook 3 XE303C12-H01UK | ||
| 15.08.2016 | Samsung Chromebook 3 XE303C12-H01UK | External Review ARM Mali-T604 MP4, Samsung Exynos 5250 Dual (Cortex A15), 11.6" 1366x768, 1.1 kg |
|
| Samsung Galaxy S5 | ||
| 28.07.2016 | Samsung Galaxy S5 | External Review (48 ratings) Qualcomm Adreno 330, Qualcomm Snapdragon 801 MSM8974AC (Krait 400), 5.1" 1920x1080, 0.145 kg, 600,00 Euro |
|
| Samsung Galaxy A7 | ||
| 07.10.2015 | Samsung Galaxy A7 | External Review (5 ratings) Qualcomm Adreno 405, Qualcomm Snapdragon 615 MSM8939 (Cortex-A53), 5.5" 1920x1080, 0.141 kg, 500,00 Euro |
|
| Samsung Galaxy J7-SM-J700F | ||
| 18.09.2015 | Samsung Galaxy J7-SM-J700F | External Review Qualcomm Adreno 405, Qualcomm Snapdragon 615 MSM8939 (Cortex-A53), 5.5" 1280x720, 0.171 kg, 300,00 Euro |
|
| Samsung Galaxy Tab S 8.4 | ||
| 14.08.2015 | Samsung Galaxy Tab S 8.4 | External Review (39 ratings) ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 8.4" 2560x1600, 0.301 kg, 499,00 Euro |
|
| Samsung Galaxy Alpha | ||
| 01.07.2015 | Samsung Galaxy Alpha | External Review (25 ratings) ARM Mali-T628 MP6, Samsung Exynos 5430 Octa (Cortex-A7/-A15), 4.7" 1280x720, 0.115 kg, 649,00 Euro |
|
| Samsung Chromebook XE500C12-K01US | ||
| 03.06.2015 | Samsung Chromebook 2 (XE500C12) Notebook Review | Review Intel HD Graphics (Bay Trail), Intel Celeron N2840 (Bay Trail-M), 11.6" 1366x768, 1.2 kg, 230,00 Euro | |
| Samsung Galaxy Tab Pro 12.2 | ||
| 22.04.2015 | Samsung Galaxy Tab Pro 12.2 | External Review (6 ratings) ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 12.2" 2560x1600, 0.75 kg |
|
| Samsung Galaxy A7 | ||
| 18.04.2015 | Samsung Galaxy A7 Smartphone Review | Review Qualcomm Adreno 405, Qualcomm Snapdragon 615 MSM8939 (Cortex-A53), 5.5" 1920x1080, 0.141 kg, 500,00 Euro | |
| Samsung Galaxy Tab S 10.5 | ||
| 01.03.2015 | Samsung Galaxy Tab S 10.5 | External Review (42 ratings) ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 10.5" 2560x1600, 0.47 kg, 600,00 Euro |
|
| Samsung Galaxy Note 10.1, 2014 Edition | ||
| 01.02.2015 | Samsung Galaxy Note 10.1, 2014 Edition | External Review (34 ratings) Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 10.1" 2560x1600, 0.535 kg, 679,00 Euro |
|
| Samsung Galaxy Note Pro 12.2 LTE (SM-P905) | ||
| 01.01.2015 | Samsung Galaxy Note Pro 12.2 LTE (SM-P905) | External Review (8 ratings) Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 12.2" 2560x1600, 0.753 kg, 899,00 Euro |
|
| Samsung Galaxy Note Pro 12.2 | ||
| 25.11.2014 | Samsung Galaxy Note Pro 12.2 | External Review (21 ratings) ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 12.2" 2560x1600, 0.75 kg, 779,00 Euro |
|
| Samsung Chromebook XE503C32-K01US | ||
| 22.11.2014 | Samsung Chromebook XE503C32-K01US | External Review (4 ratings) ARM Mali-T628 MP6, unknown, 13.3" 1920x1080, 1.4 kg, 400,00 Euro |
|
| Samsung Galaxy Note 3 SM-N9005 | ||
| 21.11.2014 | Samsung Galaxy Note 3 | External Review (37 ratings) Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 5.7" 1920x1080, 0.168 kg, 749,00 Euro |
|
| Samsung Galaxy S5 Active | ||
| 10.11.2014 | Samsung Galaxy S5 Active | External Review (6 ratings) Qualcomm Adreno 330, Qualcomm Snapdragon 801 MSM8974AC (Krait 400), 5.1" 1920x1080, 0.17 kg |
|
| Samsung Galaxy Alpha | ||
| 01.11.2014 | Samsung Galaxy Alpha SM-G850F Smartphone Review | Review ARM Mali-T628 MP6, Samsung Exynos 5430 Octa (Cortex-A7/-A15), 4.7" 1280x720, 0.115 kg, 649,00 Euro | |
| Samsung ATIV Book 9 Lite 905S3G-K01DE | ||
| 01.10.2014 | Samsung ATIV 915S3G-K01DE | External Review (7 ratings) AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.58 kg, 879,00 Euro |
|
| Samsung Galaxy S5 Sport | ||
| 15.09.2014 | Samsung Galaxy S5 Sport | External Review (2 ratings) Qualcomm Adreno 330, unknown, 5.1" 1920x1080, 0.16 kg, 600,00 Euro |
|
| Samsung Galaxy Tab S 8.4 | ||
| 09.09.2014 | Samsung Galaxy Tab S 8.4 Tablet Review | Review ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 8.4" 2560x1600, 0.301 kg, 499,00 Euro | |
| Samsung Chromebook XE303C12-A01US | ||
| 02.09.2014 | Samsung Chromebook XE303C12-A01US | External Review (19 ratings) ARM Mali-T604 MP4, Samsung Exynos 5250 Dual (Cortex A15), 11.6" 1366x768, 1.1 kg, 250,00 Euro |
|
| Samsung Galaxy Tab Pro 10.1 WiFi-Version | ||
| 01.09.2014 | Samsung Galaxy Tab Pro 10.1 | External Review (11 ratings) ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 10.1" 2560x1600, 0.469 kg, 499,00 Euro |
|
| Samsung Galaxy Tab S 10.5 | ||
| 19.08.2014 | Samsung Galaxy Tab S 10.5 Tablet Review | Review ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 10.5" 2560x1600, 0.47 kg, 600,00 Euro | |
| Samsung Galaxy Tab Pro 8.4 | ||
| 17.07.2014 | Samsung Galaxy Tab Pro 8.4 | External Review (13 ratings) Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 8.4" 2560x1600, 0.331 kg, 399,00 Euro |
|
| Samsung Galaxy Tab Pro 10.1 LTE-Version | ||
| 27.06.2014 | Samsung Galaxy Tab Pro 10.1 LTE-Version | External Review (1 rating) Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 10.1" 2560x1600, 0.477 kg, 599,00 Euro |
|
| Samsung ATIV 905S3G-K02BG | ||
| 28.05.2014 | Samsung ATIV 905S3G-K02BG | External Review AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.5 kg |
|
| Samsung Galaxy S5 | ||
| 11.05.2014 | Review Samsung Galaxy S5 Smartphone | Review Qualcomm Adreno 330, Qualcomm Snapdragon 801 MSM8974AC (Krait 400), 5.1" 1920x1080, 0.145 kg, 600,00 Euro | |
| Samsung Ativ Book 9 Lite | ||
| 10.04.2014 | Samsung Ativ Book 9 Lite | External Review (11 ratings) AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.9 kg, 600,00 Euro |
|
| Samsung Galaxy Tab Pro 8.4 | ||
| 09.04.2014 | Review Samsung Galaxy Tab Pro 8.4 Wi-Fi Tablet | Review Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 8.4" 2560x1600, 0.331 kg, 399,00 Euro | |
| Samsung 900X3D-A01US | ||
| 07.04.2014 | Samsung 900X3D-A01US | External Review (4 ratings) Intel HD Graphics 3000, Intel Core i5 2537M (Sandy Bridge), 13.3" 1600x900, 1.1 kg, 1 000,00 Euro |
|
| Samsung Galaxy Note Pro 12.2 LTE (SM-P905) | ||
| 25.03.2014 | Review Update Samsung Galaxy Note Pro 12.2 LTE (SM-P905) Tablet | Review Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 12.2" 2560x1600, 0.753 kg, 899,00 Euro | |
| Samsung Galaxy Tab Pro 10.1 WiFi-Version | ||
| 19.03.2014 | Double-Review Samsung Galaxy Tab Pro 10.1 Tablet | Review ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 10.1" 2560x1600, 0.469 kg, 499,00 Euro | |
| Samsung Chromebook XE303C12-H01DE | ||
| 16.03.2014 | Samsung Chromebook XE303C12-H01DE | External Review (5 ratings) ARM Mali-T604 MP4, Samsung Exynos 5250 Dual (Cortex A15), 11.6" 1366x768, 1.1 kg, 400,00 Euro |
|
| Samsung Galaxy Note Pro 12.2 | ||
| 12.03.2014 | Review Samsung Galaxy Note Pro 12.2 Tablet | Review ARM Mali-T628 MP6, Samsung Exynos 5420 Octa (Cortex-A7/-A15), 12.2" 2560x1600, 0.75 kg, 779,00 Euro | |
| Samsung Chromebook XE303C12-A01US | ||
| 03.03.2014 | Review Samsung XE303C12-A01US Chromebook | Review ARM Mali-T604 MP4, Samsung Exynos 5250 Dual (Cortex A15), 11.6" 1366x768, 1.1 kg, 250,00 Euro | |
| Samsung ATIV 915S3G-K01UK | ||
| 18.01.2014 | Samsung ATIV 915S3G-K01UK | External Review (2 ratings) AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.6 kg, 700,00 Euro |
|
| Samsung Galaxy Note 10.1, 2014 Edition | ||
| 05.12.2013 | Review Samsung Galaxy Note 10.1 2014 Edition Tablet | Review Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 10.1" 2560x1600, 0.535 kg, 679,00 Euro | |
| Samsung ATIV Book 9 Lite 905S3G-K01DE | ||
| 02.12.2013 | Review Samsung ATIV Book 9 Lite 905S3G-K01DE Subnotebook | Review AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.58 kg, 879,00 Euro | |
| Samsung ATIV 905S3G-K02NL | ||
| 14.11.2013 | Samsung ATIV 905S3G-K02NL | External Review (1 rating) AMD Radeon HD 8250, Samsung Exynos 4412 Quad (Cortex A9), 13.3" 1366x768, 1.5 kg |
|
| Samsung Galaxy Note 3 SM-N9005 | ||
| 30.10.2013 | Review Samsung Galaxy Note 3 SM-N9005 Smartphone | Review Qualcomm Adreno 330, Qualcomm Snapdragon 800 MSM8974 (Krait 400), 5.7" 1920x1080, 0.168 kg, 749,00 Euro | |
| Samsung ATIV 915S3G-K02DE | ||
| 30.10.2013 | Samsung ATIV 915S3G-K02DE | External Review (1 rating) AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.6 kg, 800,00 Euro |
|
| Samsung ATIV 905S3G-K02UK | ||
| 23.10.2013 | Samsung ATIV 905S3G-K02UK | External Review (1 rating) AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.5 kg, 900,00 Euro |
|
| Samsung ATIV 915S3G-K01HU | ||
| 29.09.2013 | Samsung ATIV 915S3G-K01HU | External Review (1 rating) AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.6 kg |
|
| Samsung ATIV 905S3G-K02FR | ||
| 10.09.2013 | Samsung ATIV 905S3G-K02FR | External Review (1 rating) AMD Radeon HD 8250, AMD A-Series A6-1450 (Temash), 13.3" 1366x768, 1.5 kg, 600,00 Euro |
|
| Samsung ATIV 270E4V-K01HS | ||
| 04.09.2013 | Samsung ATIV 270E4V-K01HS | External Review Intel HD Graphics 2000, Intel Celeron 847 (Sandy Bridge), 14" 1366x768, 2 kg |
|
| Samsung ATIV 915S3G-K01PL | ||
| 21.08.2013 | Samsung ATIV 915S3G-K01PL | External Review (1 rating) AMD Radeon HD 8250, Samsung Exynos 4412 Quad (Cortex A9), 13.3" 1366x768, 1.6 kg |
|
| Samsung 400B2B-H01PL | ||
| 14.08.2013 | Samsung 400B2B-H01PL | External Review (1 rating) Intel HD Graphics 3000, Intel Core i5 2410M (Sandy Bridge), 12.5" 1366x768, 1.807 kg, 3 330,00 Euro |
|
| Samsung 350E5X-A04HR | ||
| 06.08.2013 | Samsung 350E5X-A04HR | External Review Intel HD Graphics 3000, Intel Pentium B980 (Sandy Bridge), 15.6" 1366x768, 2.5 kg |
|
| Samsung ATIV Book 2 - 270E5E | ||
| 28.07.2013 | Review Samsung ATIV Book 2 - 270E5E Notebook | Review Intel HD Graphics (Ivy Bridge), Intel Pentium 2117U (Ivy Bridge), 15.6" 1366x768, 2.142 kg, 450,00 Euro | |
| Samsung 350V5C-A01RS | ||
| 14.06.2013 | Samsung 350V5C-A01RS | External Review Intel HD Graphics 3000, Intel Core i3 3110M (Ivy Bridge), 15.6" 1366x768, 2.5 kg |
|
| Samsung 355E5C-A01HS | ||
| 28.05.2013 | Samsung 355E5C-A01HS | External Review AMD Radeon HD 7340, AMD E-Series E2-1800 (Zacate), 15.6" 1366x768, 2.3 kg |
|
| Samsung 530U3B-A01RS | ||
| 08.04.2013 | Samsung 530U3B-A01RS | External Review (1 rating) Intel HD Graphics 3000, Intel Core i5 2467M (Sandy Bridge), 13.3" 1366x768, 1.4 kg, 750,00 Euro |
|
| Samsung ATIV Smart PC Pro XE700T1C-A01PL | ||
| 01.04.2013 | Samsung ATIV Smart PC Pro XE700T1C-A01PL | External Review (1 rating) Intel HD Graphics 2000, Intel Pentium 987 (Sandy Bridge), 11.6" 1920x1080, 1.6 kg |
|
| Samsung 700T1A-A03US | ||
| 07.03.2013 | Samsung 700T1A-A03US | External Review (8 ratings) Intel HD Graphics 3000, Intel Core i5 2467M (Sandy Bridge), 11.6" 1366x768, 0.9 kg, 1 300,00 Euro |
|
| Samsung 350E7C-S02CZ | ||
| 05.03.2013 | Samsung 350E7C-S02CZ | External Review Intel HD Graphics (Sandy Bridge), Intel Pentium B970 (Sandy Bridge), 17.1" 1600x900, 2.7 kg |
|
| Samsung 530U3B-A02DE | ||
| 01.02.2013 | Samsung 530U3B-A02DE | External Review (4 ratings) Intel HD Graphics 3000, Intel Core i7 2637M (Sandy Bridge), 13.3" 1366x768, 1.4 kg, 1 100,00 Euro |
|
| Samsung 900X3A | ||
| 01.02.2013 | Samsung 9 Series | External Review (40 ratings) Intel HD Graphics 3000, Intel Core i5 2537M (Sandy Bridge), 13.3" 1366x768, 1.356 kg, 1 599,00 Euro |
|
| Samsung 530U3B-A02US | ||
